Direct Drive High-Efficiency Screw Air End 5:6 Asymmetric Rotor Profile
Direct Drive Screw Air End
,5:6 Asymmetric Rotor Profile Screw Air End
,High-Efficiency Screw Air End
The Heart of Your Compressor: BAOSI High-Efficiency Air Ends. Boost your compressor's performance with BAOSI, the industry's most trusted name for high-performance screw air ends. Known for their exceptional energy-saving capabilities and robust durability, BAOSI air ends help OEMs and maintenance providers reduce operational costs. With a design optimized for lower temperatures and whisper-quiet operation, it is the ultimate "Workhorse" for businesses that demand 24/7 reliability without the premium price tag.
- Laser Cutting Industry: Providing the high-pressure (16-20 bar) stable air flow required for clean, precise cutting edges.
- General Manufacturing: Powering assembly lines, pneumatic tools, and automation in electronics and automotive plants.
- Mining & Construction: Integrated into portable units for rock drilling and sandblasting in harsh, dusty conditions.
- Advanced Rotor Profile: The 5:6 asymmetric tooth profile creates a larger compression chamber and reduces "blow-hole" leakage.
- World-Class Bearings: Utilizes heavy-duty axial and radial bearings (SKF/FAG class) to withstand extreme loads.
- Optimized Intake Port: The fluid-dynamic intake design minimizes suction resistance, resulting in higher flow rates for the same power input.
| Speed (rpm) | Parameter | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.7 |
|---|---|---|---|---|---|---|---|
| 1480 | Shaft Power (kW) | 59.05 | 62.17 | 69.40 | 78.85 | 89.25 | 97.37 |
| Air Capacity (m³/min) | 9.73 | 9.70 | 9.63 | 9.52 | 9.38 | 9.23 | |
| Oil Consumption (kW) | 47.24 | 49.74 | 55.52 | 63.08 | 71.40 | 77.89 | |
| Oil Injection (L/min) | 77.71 | 82.73 | 94.37 | 109.63 | 126.43 | 139.63 | |
| 1780 | Shaft Power (kW) | 70.86 | 74.61 | 83.28 | 94.62 | 107.10 | 116.84 |
| Air Capacity (m³/min) | 11.79 | 11.76 | 11.67 | 11.54 | 11.37 | 11.19 | |
| Oil Consumption (kW) | 56.69 | 59.69 | 66.62 | 75.70 | 85.68 | 93.47 | |
| Oil Injection (L/min) | 93.06 | 99.08 | 113.05 | 131.36 | 151.53 | 167.37 | |
| 2200 | Shaft Power (kW) | 88.28 | 92.94 | 103.75 | 117.88 | 133.42 | 145.56 |
| Air Capacity (m³/min) | 14.70 | 14.65 | 14.55 | 14.38 | 14.18 | 13.94 | |
| Oil Consumption (kW) | 70.63 | 74.36 | 83.00 | 94.31 | 106.74 | 116.45 | |
| Oil Injection (L/min) | 115.92 | 123.43 | 140.82 | 163.64 | 188.76 | 208.50 | |
| 2975 | Shaft Power (kW) | 119.30 | 125.60 | 140.20 | 159.30 | 180.30 | 196.70 |
| Air Capacity (m³/min) | 20.06 | 20 | 19.86 | 19.63 | 19.35 | 19.03 | |
| Oil Consumption (kW) | 95.44 | 100.48 | 112.16 | 127.44 | 144.24 | 157.36 | |
| Oil Injection (L/min) | 156.31 | 166.45 | 189.97 | 220.80 | 254.75 | 281.44 | |
| 3570 | Shaft Power (kW) | 147.45 | 155.24 | 173.29 | 196.89 | 222.85 | 243.12 |
| Air Capacity (m³/min) | 23.95 | 23.88 | 23.71 | 23.44 | 23.10 | 22.72 | |
| Oil Consumption (kW) | 117.96 | 124.19 | 138.63 | 157.52 | 178.28 | 194.50 | |
| Oil Injection (L/min) | 194.62 | 207.16 | 236.21 | 274.31 | 316.25 | 349.21 |
Bebaios Compressor is a national high-tech enterprise specializing in the R&D, production, and sales of energy-efficient air compressors - including rotary screw, permanent magnet VSD, piston, scroll models, as well as refrigerated dryers and downstream equipment. We deliver complete, reliable, and practical compressed air solutions tailored to your operations.
Professional After-Sales Service: Multiple service centers nationwide, 24/7 technical support, 30-minute response commitment, and high-quality spare parts always in stock. Our self-developed ERP system tracks every machine's BOM and test data, while our experienced maintenance engineers provide on-site guidance and supervision.
Đầu khí trục vít BAOSI YNE210RA mang lại hiệu quả cao với cấu hình rôto 5:6 tiên tiến, vòng bi SKF/FAG hạng nặng và lượng nạp được tối ưu hóa. Hoàn hảo cho việc cắt laser, sản xuất và môi trường khắc nghiệt với tuổi thọ vòng bi hơn 40.000 giờ. Ổ đĩa trực tiếp, tùy chọn tùy chỉnh có sẵn.