YNE204RA Model Screw Air End Direct Drive 5:6 Asymmetric Rotor Profile
YNE204RA Model Screw Air End
,Direct Drive Compressor Air End
,5:6 Asymmetric Rotor Profile Rotary Screw Air End
BAOSI YNE/YNT Series High-Precision Screw Air End. As a global leader in screw compressor technology, BAOSI offers the YNE and YNT series air ends, engineered for uncompromising performance. Featuring a patented asymmetric rotor profile and manufactured using precision German grinding technology, these air ends minimize internal leakage and maximize air delivery. Designed for heavy-duty industrial applications, BAOSI air ends provide the core reliability needed for high-efficiency compressed air systems.
- Advanced Rotor Profile: The 5:6 asymmetric tooth profile creates a larger compression chamber and reduces "blow-hole" leakage.
- World-Class Bearings: Utilizes heavy-duty axial and radial bearings (SKF/FAG class) to withstand extreme loads.
- Optimized Intake Port: The fluid-dynamic intake design minimizes suction resistance, resulting in higher flow rates for the same power input.
- Laser Cutting Industry: Providing the high-pressure (16-20 bar) stable air flow required for clean, precise cutting edges.
- General Manufacturing: Powering assembly lines, pneumatic tools, and automation in electronics and automotive plants.
- Mining & Construction: Integrated into portable units for rock drilling and sandblasting in harsh, dusty conditions.
| Speed (rpm) | Parameter | Pressure (MPa) | |||||
|---|---|---|---|---|---|---|---|
| 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.7 | ||
| 1480 | Shaft Power (kW) | 56.9 | 60.4 | 67.8 | 77.2 | 88.6 | 96.5 |
| Air Capacity (m³/min) | 9.2 | 9.17 | 9.09 | 9.01 | 8.88 | 8.78 | |
| Oil Consumption (kW) | 45.5 | 48.3 | 54.3 | 61.8 | 70.9 | 77.2 | |
| Oil Injection (L/min) | 75.2 | 80.8 | 92.8 | 107.9 | 126.3 | 139.1 | |
| 1780 | Shaft Power (kW) | 68.3 | 72.5 | 81.4 | 92.7 | 106.3 | 115.8 |
| Air Capacity (m³/min) | 11.15 | 11.11 | 11.02 | 10.92 | 10.76 | 10.64 | |
| Oil Consumption (kW) | 54.6 | 58.0 | 65.1 | 74.1 | 85.1 | 92.7 | |
| Oil Injection (L/min) | 90.1 | 96.8 | 111.1 | 129.3 | 151.3 | 166.7 | |
| 2200 | Shaft Power (kW) | 85.1 | 90.3 | 101.4 | 115.4 | 132.5 | 144.3 |
| Air Capacity (m³/min) | 13.89 | 13.85 | 13.74 | 13.61 | 13.41 | 13.26 | |
| Oil Consumption (kW) | 68.1 | 72.2 | 81.1 | 92.4 | 106.0 | 115.4 | |
| Oil Injection (L/min) | 112.2 | 120.5 | 138.4 | 161.0 | 188.5 | 207.6 | |
| 2975 | Shaft Power (kW) | 115.0 | 122.0 | 137.0 | 156.0 | 179.0 | 195.0 |
| Air Capacity (m³/min) | 18.96 | 18.9 | 18.75 | 18.58 | 18.3 | 18.1 | |
| Oil Consumption (kW) | 92.0 | 97.6 | 109.6 | 124.8 | 143.2 | 156.0 | |
| Oil Injection (L/min) | 151.3 | 162.6 | 186.7 | 217.3 | 254.5 | 280.3 | |
| 3570 | Shaft Power (kW) | 142.1 | 150.8 | 169.3 | 192.8 | 221.2 | 241.0 |
| Air Capacity (m³/min) | 22.64 | 22.57 | 22.39 | 22.18 | 21.85 | 21.61 | |
| Oil Consumption (kW) | 113.7 | 120.6 | 135.5 | 154.3 | 177.0 | 192.8 | |
| Oil Injection (L/min) | 188.4 | 202.3 | 232.1 | 269.9 | 315.8 | 347.7 | |

As a national high-tech enterprise, Bebaios Compressor, with a global reach, is committed to in-depth R&D and full-chain manufacturing in the field of energy-saving air compressors. Our product portfolio covers a full range of models, including screw compressors, permanent magnet variable frequency compressors, reciprocating piston compressors, and scroll compressors, and we also provide matching refrigerated dryers and post-processing equipment, customizing efficient and practical air system solutions for our customers.
We offer more than just equipment; we provide support. Leveraging our nationwide service network and 24/7 technical support, we promise a rapid response within 30 minutes. With our self-developed ERP system enabling precise data traceability for every machine, and on-site supervision by experienced engineers, Bebaios ensures uninterrupted production power, allowing you to focus on core business growth without worry.
L'extrémité pneumatique à vis BAOSI YNE204RA fournit 9,2 à 22,64 m³/min avec une technologie de rotor allemande de précision, des roulements SKF/FAG robustes et une admission optimisée pour une efficacité maximale dans les applications de découpe laser, de fabrication et d'exploitation minière.